Provisional Start Lists for 2026 IRRC Frohburg Round
The provisional entry lists for the 2026 International Road Racing Championship final round at Frohburger Dreieck have been published, featuring 50 riders

The provisional start lists for the 2026 International Road Racing Championship final round at Frohburger Dreieck have been disclosed.
Riders from ten different nations are set to compete. The nations represented are Belgium, Czechia, England, France, Germany, the Isle of Man, the Netherlands, Northern Ireland, Poland, and Switzerland. Eight motorcycle manufacturers are represented across the combined grids: Aprilia, Ducati, Honda, Kawasaki, KTM, Suzuki, Triumph, and Yamaha.
Notable Wildcard Entries
The entry lists feature several prominent wildcard riders alongside the championship's full-time competitors. Notable names include Paul Jordan, who rides for Jackson Racing and is a Historic Junior Classic TT Race winner. Also joining as a wildcard is Dale Brew, a top-ten finisher in the Junior Manx Grand Prix. Other significant wildcards are Freddie Heinrich for Kawasaki Weber, Wolfgang 'Wolfi' Schuster, Justin Hanse, and the reigning 2024 IRRC Superbike Champion, David 'Datziii' Datzer, who rides for the Racetastic4 by Datziii#55 Road Racing Team.
The 2026 IRRC Final Round Grids
The lists, compiled by Czech road racing statistician Jan Vavra, show the riders and their associated teams or sponsors. The grids are as follows.
**IRRC Sportbike Class**
| Rider | Nation | Team/Sponsor |
|---|---|---|
| Maxim Zanaska | Czech Republic | Panther by Hadak Racing |
| Dale Brew | Isle of Man | AMRacing |
| Enzo Ljubisavlievic | France | Lightning Racing Team |
| Wally Jacobs | Netherlands | Racing Team Block |
| Mathieu Locuty | France | LRT41 |
| Thomas Wendel | Germany | TMG21 Racing Team |
| Matous Ondrusz | Czech Republic | Czech Road Racing |
| Richard Zanaska | Czech Republic | Riveza Corse |
| Jan Herzog | Czech Republic | Herzog Racing, HB-moto cz |
| Patrik Serbousek | Czech Republic | Motoklub Vecna Jizda, AZ Pneu Mototeam, powered by VK Racing |
| Stefan Holz | Germany | - |
| Yannick Jacops | Belgium | SJL Racing International Road Race Team |
| Martin Hrstka | Czech Republic | FERT Racing Team |
| Kristyna Jakesch | Czech Republic | Racetastic4 by Datziii#55 RoadRacing Team |
| Alexandre Dumoutier | France | Dumout' Racing Team |
| David Datzer | Germany | Racetastic4 by Datziii#55 RoadRacing Team |
| Justin Hanse | Germany | Mottoradtke GYTR Pro Shop by Penz13 |
| Rutger Peersman | Belgium | Hoffmann by MRP |
| Steffen Hubner | Germany | Forty Six Racing Team |
| Mike Ceuppens | Belgium | Texas Motors |
| Jamie Williams | Isle of Man | JLG/NCE Racing |
**IRRC Supersport Class**
| Rider | Nation | Team/Sponsor |
|---|---|---|
| Paul Jordan | Northern Ireland | Jackson Racing |
| Wesley Ankersmid | Netherlands | Performance Racing Achterhoek |
| Gary Johnson | England | Team Schleizer Dreieck |
| Freddie Heinrich | Germany | Kawasaki Weber |
| Ilja Caljouw | Netherlands | Performance Racing Achterhoek |
| Matous Ondrusz | Czech Republic | Czech Road Racing |
| Jonas Stracke | Germany | Hepelmann Motorsport |
| Christian Lange | Germany | CL-DL Racing |
| Moritz Klaus | Germany | MK Racing |
| Kevin De Haan | Netherlands | Never Be Clever Racing |
| Rico Vetter | Germany | Vetter Racing Performance by SIEVI |
| Kevin Duc | France | Kdth Racing Team |
| Robert Rohde | Germany | Rossdorfer Racing Team |
| Alexandre Bigot | France | Team B2R |
| Mathieu Rieder | France | RIM Racing Team |
| Pascal Schwerdtfeger | Germany | - |
| Norbert Szczepanek | Poland | NGLT2020 |
| Jan Buchel | Switzerland | Speed-Tec |
| Sebastian Frotscher | Germany | Team Schleizer Dreieck |
| Marek Cerveny | Czech Republic | WRP Wepol Racing |
| Wolfgang Schuster | Germany | Schuster Road Racing |
| Brian Fuidge | England | Royal Navy Royal Marines Road Race Team |
| Matej Vit | Czech Republic | TME Racing |
| Mike Mace | England | MM Racing |
| Petr Najman | Czech Republic | Festa Tools by Najmanmotorsport |
| Thierry Vanhollebeke | Belgium | Racing Tich |
| Eddy Takkenkamp | Netherlands | AJ Racing Team |
| Jamie Williams | Isle of Man | JLG/NCE Racing |
| Veronika Vojenciakova | Czech Republic | Humbuk Racing Team |
International Road Racing Championship Context
The International Road Racing Championship, or IRRC, is a series dedicated to pure road racing, distinct from circuit-based championships. The final round at the Frohburger Dreieck street circuit in Germany is a key event on the calendar. The provisional lists highlight a strong Central European contingent, particularly from the Czech Republic and Germany. Czech rider Matous Ondrusz is listed to compete in both the Sportbike and Supersport classes. The photo credit for the accompanying imagery is attributed to Mark Corlett.





