Dymokury Road Races Cancelled for 2026
The Czech Dymokury road races are cancelled for 2026 due to safety concerns, freezing the event's all-time fastest lap list which features 73 riders from

The Dymokury road races in the Czech Republic will not run in 2026. According to a report on Road Racing News, the event's organisers cited safety reasons for the cancellation.
This means the list of the circuit's fastest exponents is frozen for now. Seventy-three riders from seven different nations have recorded lap times below the one minute and five second mark at Dymokury. The outright lap record is held by Germany's David Datzer, the 2024 International Road Racing Championship (IRRC) Superbike champion, with a time of 59 seconds.
A Thirteen-Year Run
The event had seen consistent action since its renewal in 2013. It managed to stage thirteen consecutive race meetings. This run included the 2020 and 2021 seasons, a period when many global motorsport events were halted. Hopes are now pinned on a return for the unique Central Bohemian region event next year.
The Fastest Riders
The source provides a full ranking of every rider to have broken the 1:05.00 barrier at Dymokury between 2013 and 2025. The top ten is dominated by Czech and German competitors, with Dutch riders also breaking into the leading group.
| Rank | Rider | Nationality | Personal Best Lap Time |
|---|---|---|---|
| 1 | David Datzer | Germany | 0.59.173 |
| 2 | Michal Prasek | Czech Republic | 0.59.940 |
| 3 | Marek Cerveny | Czech Republic | 1.00.379 |
| 4 | Joey den Besten | Netherlands | 1.00.407 |
| 5 | Tomas Toth | Slovakia | 1.00.553 |
| 6 | Didier Grams | Germany | 1.00.612 |
| 7 | Petr Biciste | Czech Republic | 1.00.915 |
| 8 | Vaclav Bittman Sr | Czech Republic | 1.00.998 |
| 9 | Virgil-Amber Bloemhard | Netherlands | 1.01.040 |
| 10 | Marcel Elsner | Germany | 1.01.077 |
| 11 | Dan Vyslouzil | Czech Republic | 1.01.408 |
| 12 | Tomas Borovka | Czech Republic | 1.01.654 |
| 13 | Ales Nechvatal | Czech Republic | 1.01.697 |
| 14 | Thomas Altendorfer | Austria | 1.01.698 |
| 15 | Karel Pesek | Czech Republic | 1.01.740 |
| 16 | Laurent Hoffmann | Belgium | 1.01.751 |
| 17 | Leos Hlavacek | Czech Republic | 1.02.122 |
| 18 | Matej Vit | Czech Republic | 1.02.193 |
| 19 | Petr Plichta | Czech Republic | 1.02.531 |
| 20 | David Hanzalik | Slovakia | 1.02.545 |
| 21 | Dominik Juda | Czech Republic | 1.02.574 |
| 22 | Lubos Konak | Czech Republic | 1.02.577 |
| 23 | Jiri Petrla | Czech Republic | 1.02.618 |
| 24 | Rasmus Lindstrom | Sweden | 1.02.619 |
| 25 | Jan Huk | Czech Republic | 1.02.715 |
| 26 | Jozef Jezovica | Slovakia | 1.02.800 |
| 27 | Lukas Vaclavovic | Czech Republic | 1.02.897 |
| 28 | Patrik Vostarek | Czech Republic | 1.03.148 |
| 29 | Jiri Pilar | Czech Republic | 1.03.196 |
| 30 | Yannick Jacops | Belgium | 1.03.255 |
| 31 | Petr Najman | Czech Republic | 1.03.279 |
| 32 | Roman Kurina | Slovakia | 1.03.300 |
| 33 | Tomas Milichovsky | Czech Republic | 1.03.382 |
| 34 | Jiri Valis | Czech Republic | 1.03.387 |
| 35 | Timo Schonhals | Germany | 1.03.475 |
| 36 | Marek Hartl | Czech Republic | 1.03.751 |
| 37 | Nadieh Schoots | Netherlands | 1.03.782 |
| 38 | Christian Schmitz | Germany | 1.03.783 |
| 39 | Emil Krchnavy | Slovakia | 1.03.785 |
| 40 | Jorn Hamberg | Netherlands | 1.03.804 |
| 41 | Pavel Tomecek | Czech Republic | 1.03.929 |
| 42 | Jakub Sprojcar | Czech Republic | 1.03.963 |
| 43 | Radek Smolenak | Czech Republic | 1.03.989 |
| 44 | Jiri Klejch | Czech Republic | 1.04.006 |
| 45 | Martin Hajek | Czech Republic | 1.04.093 |
| 46 | Wolfgang Schuster | Germany | 1.04.116 |
| 47 | Miroslav Medek | Czech Republic | 1.04.146 |
| 48 | Sebastian Frotscher | Germany | 1.04.157 |
| 49 | Rene Grundei | Germany | 1.04.216 |
| 50 | Martin Suchacek | Czech Republic | 1.04.230 |
| 51 | Maxim Zanaska | Czech Republic | 1.04.252 |
| 52 | Jan Nehasil | Czech Republic | 1.04.292 |
| 53 | Karel Brandtner | Czech Republic | 1.04.305 |
| 54 | Radovan Stepanek | Czech Republic | 1.04.343 |
| 55 | Ales Sykora | Czech Republic | 1.04.344 |
| 56 | Ladislav Vojtko | Czech Republic | 1.04.382 |
| 57 | Michal Vecko | Czech Republic | 1.04.433 |
| 58 | Johannes Schwimmbeck | Germany | 1.04.486 |
| 59 | Petr Vajner Jr | Czech Republic | 1.04.492 |
| 60 | Michal Dokoupil | Czech Republic | 1.04.498 |
| 61 | Richard Sedlak | Czech Republic | 1.04.500 |
The complete list extends to 73 names, featuring riders from Austria, Belgium, Sweden, Slovakia, the Netherlands, Germany, and the host nation, the Czech Republic.
Road Racing Continues Elsewhere
Despite the Dymokury cancellation, road racing action continues in the region. The report notes that the Road Racing Club, which organises the Dymokury event, will soon commence its traditional 'road racer’s adventure' at the Brno Autodrom. This event, the Autumn Bohumil Stasa Prize, is scheduled for September 19th-20th. It coincides with the IRRC season finale at Germany's Frohburger Dreieck circuit.
The photographic record of the Dymokury circuit was credited to Jan Vavra.





