2026 Classic TT Qualifying Results
Wednesday afternoon qualifying results for the 2026 Classic TT

The 2026 Classic TT is underway, with Wednesday afternoon qualifying sessions completed. Riders took to the track to secure their spots on the grid.
Qualifying Results
The qualifying results are in, with several classes seeing intense competition.
Class Breakdown
Here are the results for each class:
Lightweight Class
The top 10 riders in the Lightweight class are:
| Position | Rider | Speed |
|---|---|---|
| 1 | Michael Browne | 116.639 |
| 2 | Stuart Hall | 112.13 |
| 3 | Paul Jordan | 112.125 |
| 4 | Michael Dunlop MBE | 111.875 |
| 5 | Michal Dokoupil | 109.539 |
| 6 | Ryan Whitehall | 108.25 |
| 7 | Chris Moore | 107.741 |
| 8 | Rhys Hardisty | 106.458 |
| 9 | Dan Sayle | 105.352 |
| 10 | Michael Grigson | 103.808 |
Ultra Lightweight Class
The top 10 riders in the Ultra Lightweight class are:
| Position | Rider | Speed |
|---|---|---|
| 1 | Paul Cassidy | 106.065 |
| 2 | Joe Loughlin | 105.657 |
| 3 | Rad Hughes | 103.423 |
| 4 | Harley Rushton | 101.6 |
| 5 | Steven Price | 99.619 |
| 6 | Russell Roebury | 98.343 |
| 7 | Tom Snow | 97.939 |
| 8 | Simon Collins | 96.604 |
| 9 | Brandon Brinded | 95.462 |
| 10 | Shelley Pike | 94.064 |
Other Classes
Other classes, including F1 Superbike, Junior 600, Historic Senior, and Historic Junior, also saw riders competing for grid positions. The F1 Superbike class had a strong field, with Shaun Anderson taking the top spot. The Junior 600 class saw Michael Russell lead the way, while Michael Dunlop MBE topped the Historic Senior class. Dominic Herbertson was the fastest rider in the Historic Junior class.
F1 Superbike Class
The top 10 riders in the F1 Superbike class are:
| Position | Rider | Speed |
|---|---|---|
| 1 | Shaun Anderson | 122.822 |
| 2 | Nathan Harrison | 122.741 |
| 3 | David Johnson | 122.156 |
| 4 | Jamie Coward | 121.758 |
| 5 | Michael Dunlop MBE | 121.636 |
| 6 | Dominic Herbertson | 121.5 |
| 7 | Conor Cummins | 119.749 |
| 8 | Brian McCormack | 119.341 |
| 9 | Michael Sweeney | 119.002 |
| 10 | Julian Trummer | 118.679 |
Junior 600 Class
The top 10 riders in the Junior 600 class are:
| Position | Rider | Speed |
|---|---|---|
| 1 | Michael Russell | 114.5 |
| 2 | Brian McCormack | 114.468 |
| 3 | Tom Robinson | 114.324 |
| 4 | Paul Cassidy | 113.117 |
| 5 | Julien Cregniot | 112.729 |
| 6 | Barry Furber | 111.568 |
| 7 | Rob Hodson | 111.297 |
| 8 | Timothee Monot | 110.716 |
| 9 | Tom Weeden | 109.759 |
| 10 | Stephen Gorton | 106.617 |
Historic Senior Class
The top 10 riders in the Historic Senior class are:
| Position | Rider | Speed |
|---|---|---|
| 1 | Michael Dunlop MBE | 105.69 |
| 2 | Conor Cummins | 103.637 |
| 3 | Dean Harrison | 101.353 |
| 4 | John McGuinness MBE | 101.061 |
| 5 | Harley Rushton | 100.629 |
| 6 | Paul Jordan | 98.304 |
| 7 | Jamie Coward | 98.177 |
| 8 | Andy Hornby | 96.605 |
| 9 | Will Loder | 95.791 |
| 10 | Jamie Williams | 94.516 |
Historic Junior Class
The top 10 riders in the Historic Junior class are:
| Position | Rider | Speed |
|---|---|---|
| 1 | Dominic Herbertson | 98.284 |
| 2 | Stefano Bonetti | 96.939 |
| 3 | Paul Jordan | 96.445 |
| 4 | Harley Rushton | 96.236 |
| 5 | Will Loder | 96.112 |
| 6 | Dan Sayle | 94.573 |
| 7 | Pau Cassidy | 92.389 |
| 8 | Chris Moore | 92.144 |
| 9 | Kyle Parkes | 88.902 |
| 10 | Lee Stanaway | 88.37 |
The qualifying sessions have set the stage for an exciting 2026 Classic TT. Riders will be looking to build on their performances and secure strong grid positions for the upcoming races.




