Classic TT Top 100 Lap Times for 2020
A new ranking from Roadracing News lists the top 100 Classic TT riders. Michael Dunlop recorded the fastest lap time in the 2020 races.

Michael Dunlop MBE recorded the quickest lap in the 2020 Classic TT races, with a speed of 129.078 mph. Roadracing News has published a new top 100 list ranking all competitors by their fastest lap times achieved during the event.
Jamie Coward secured second place with a lap of 128.712 mph. Nathan Harrison completed the podium, his best lap clocking 127.692 mph.
The Top Ten Performers
The leading group was tightly packed. Michael Browne and David Johnson rounded out the top five with laps of 127.477 mph and 126.405 mph respectively.
Shaun Anderson, Dominic Herbertson, Conor Cummins, Michael Sweeney, and Joe Yeardsley filled positions six through ten. Their times ranged from 125.816 mph down to 123.68 mph.
Full Ranking of Lap Times
The complete list, as provided by the source, shows the lap speed for every rider from first to one hundredth place. The data is presented in the table below.
| Position | Rider | Lap Speed (mph) |
|---|---|---|
| 1 | Michael Dunlop MBE | 129.078 |
| 2 | Jamie Coward | 128.712 |
| 3 | Nathan Harrison | 127.692 |
| 4 | Michael Browne | 127.477 |
| 5 | David Johnson | 126.405 |
| 6 | Shaun Anderson | 125.816 |
| 7 | Dominic Herbertson | 125.325 |
| 8 | Conor Cummins | 123.954 |
| 9 | Michael Sweeney | 123.828 |
| 10 | Joe Yeardsley | 123.68 |
| 11 | Brian McCormack | 123.251 |
| 12 | Barry Furber | 122.741 |
| 13 | Ryan Whitehall | 122.723 |
| 14 | Paul ‘Potchy’ Williams | 122.503 |
| 15 | Kevin Keyes | 121.559 |
| 16 | Julian Trummer | 121.482 |
| 17 | Joey Thompson | 121.411 |
| 18 | Amalric Blanc | 120.916 |
| 19 | Rob Hodson | 120.381 |
| 20 | Michael Evans | 120.187 |
| 21 | Tom Weeden | 119.373 |
| 22 | Paul Cassidy | 118.991 |
| 23 | Peter Hickman | 118.756 |
| 24 | Michael Russell | 118.721 |
| 25 | Tom Robinson | 117.236 |
| 26 | Matt Stevenson | 116.891 |
| 27 | Marcus Simpson | 116.116 |
| 28 | Dennis Booth | 115.827 |
| 29 | Timothee Monot | 115.759 |
| 30 | Rhys Hardisty | 115.325 |
| 31 | Julien Cregniot | 115.215 |
| 32 | Stephen Gorton | 114.218 |
| 33 | Rodger Wibberley | 113.863 |
| 34 | Andy Hornby | 113.732 |
| 35 | Joe Loughlin | 113.524 |
| 36 | Adam McLean | 113.478 |
| 37 | Chris Moore | 113.353 |
| 38 | Noel Carroll | 113.221 |
| 39 | Ian Lougher | 113.113 |
| 40 | John McGuinness MBE | 113.028 |
| 41 | Stuart Hall | 112.987 |
| 42 | Rad Hughes | 112.971 |
| 43 | Jorge Halliday | 112.884 |
| 44 | Dan Sayle | 112.718 |
| 45 | Kieran Brockie | 112.069 |
| 46 | Stuart Clotworthy | 111.465 |
| 47 | Owen Monaghan | 111.147 |
| 48 | Michal Dokoupil | 109.902 |
| 49 | Eric Wilson | 109.326 |
| 50 | Craig Neve | 109.14 |
| 51 | Michael Grigson | 108.557 |
| 52 | Andy Lovett | 108.141 |
| 53 | Dean Harrison | 108.134 |
| 54 | Luke Blevins | 107.762 |
| 55 | Matty Rostron | 106.794 |
| 56 | Davey Todd | 106.242 |
| 57 | Harley Rushton | 106.134 |
| 58 | Jonathan Perry | 105.953 |
| 59 | Will Loder | 105.355 |
| 60 | Paul Jordan | 104.926 |
| 61 | Steven Price | 103.764 |
| 62 | Calum Pert | 103.754 |
| 63 | Brandon Brinded | 103.661 |
| 64 | Darran Creer | 103.288 |
| 65 | Colin Croft | 103.153 |
| 66 | Tom Snow | 103.032 |
| 67 | Etienne Huon De Penanster | 102.879 |
| 68 | Alan Oversby | 102.768 |
| 69 | Pete Gibson | 102.436 |
| 70 | Tim Walsh | 102.031 |
| 71 | Charlie Hopkins | 101.847 |
| 72 | Simon Collins | 101.447 |
| 73 | Ashley Robson | 101.418 |
| 74 | Philip McGurk | 101.173 |
| 75 | Shelley Pike | 101.132 |
| 76 | Jeffrey Vermeulen | 100.594 |
| 77 | Russell Roebury | 99.933 |
| 78 | Jeffrey Vromant | 99.312 |
| 79 | Maurizio Bottalico | 98.52 |
| 80 | David Glover | 98.384 |
| 81 | Kyle Parkes | 98.298 |
| 82 | James Chawke | 97.67 |
| 83 | Victor Ortega | 97.131 |
| 84 | Maria Costello MBE | 97.127 |
| 85 | Steve Sewell | 96.644 |
| 86 | Ian Soilleux | 96.329 |
| 87 | Chris Meyer | 95.707 |
| 88 | Steve Bayley | 95.586 |
| 89 | Ben Birchall | 94.717 |
| 90 | Andrew Guy | 94.464 |
| 91 | Justin Roebury | 94.108 |
| 92 | Jeff Smith | 92.834 |
| 93 | Mark Johnson | 92.128 |
| 94 | Russell Brook | 91.592 |
| 95 | Sam Johnson | 90.715 |
| 96 | Adrian Skaife | 88.081 |
| 97 | Andrew Green | 85.643 |
| 98 | Robert Lowe | 85.129 |
| 99 | Robert Stephen Walsh | 83.311 |
Notable names further down the order include Peter Hickman in 23rd and John McGuinness MBE in 40th. The list concludes with Robert Stephen Walsh in 99th place, having recorded a lap speed of 83.311 mph.
The source credits the words to Stevie Rial and the photo to Mark Corlett.





